﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geniusbeauty.com &#187; work</title>
	<atom:link href="http://geniusbeauty.com/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://geniusbeauty.com</link>
	<description>Magazine for Beautiful Women</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Office Workers Spend Too Much Time on Sitting</title>
		<link>http://geniusbeauty.com/woman-health/office-workers-spend-too-much-time-sitting/</link>
		<comments>http://geniusbeauty.com/woman-health/office-workers-spend-too-much-time-sitting/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:15:30 +0000</pubDate>
		<dc:creator>diana</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=78682</guid>
		<description><![CDATA[An average office worker spends 7 hours sleeping and sits 5 hours and 41 minutes at the desk every day. No great difference, right? Therefore, the scientists believe that such a bad correlation can affect not only one&#8217;s physical, but also mental health. The British scientists from Loughborough University have conducted a survey, which proved [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/woman-health/office-workers-spend-too-much-time-sitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Walk Prevents You from Eating a Dessert</title>
		<link>http://geniusbeauty.com/about-sport-activities/walk-prevents-eating-dessert/</link>
		<comments>http://geniusbeauty.com/about-sport-activities/walk-prevents-eating-dessert/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:42:13 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=77050</guid>
		<description><![CDATA[Professor Adrian Taylor of the University of Exeter found out that moderate physical activity, such as a 15-minute walk, allows us to reduce up to 50% in the consumption of chocolate. For many of us snacks is the way of coping with stress or boredom at work. Strolling helps to overcome this habit. This statement [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/about-sport-activities/walk-prevents-eating-dessert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Still Do Most of Domestic Chores</title>
		<link>http://geniusbeauty.com/news/women-still-do-most-domestic-chores/</link>
		<comments>http://geniusbeauty.com/news/women-still-do-most-domestic-chores/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:16:19 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=75462</guid>
		<description><![CDATA[The talks that women now have more freedom, and men no longer play the traditional roles seem nothing more than words. Since statistics shows that we still wash, clean, and do the washing up, while men continue to be remote from it. The statistics concerns the British society, and one can infer that the situation [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/news/women-still-do-most-domestic-chores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Third Boss Thinks His Female Colleagues Apply Too Much Makeup</title>
		<link>http://geniusbeauty.com/job-career/every-third-boss-thinks-his-female-colleagues-apply-too-much-makeup/</link>
		<comments>http://geniusbeauty.com/job-career/every-third-boss-thinks-his-female-colleagues-apply-too-much-makeup/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:23:47 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Job & Career]]></category>
		<category><![CDATA[lipstick]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=75162</guid>
		<description><![CDATA[So, over a third of our bosses think that we wear too much makeup to work. The bosses called bright-red lips, too much eye liner, and too much rouge the greatest sins of employees. Lipstick has become the bosses&#8217; most disliked make-up. 32% of the surveyed executives believe that women come to the office with [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/job-career/every-third-boss-thinks-his-female-colleagues-apply-too-much-makeup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wearing Breast Size Tags at Work OK?</title>
		<link>http://geniusbeauty.com/job-career/is-wearing-breast-size-tags-work-ok/</link>
		<comments>http://geniusbeauty.com/job-career/is-wearing-breast-size-tags-work-ok/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:28:46 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Job & Career]]></category>
		<category><![CDATA[breast size]]></category>
		<category><![CDATA[lingerie]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=74366</guid>
		<description><![CDATA[That’s what a Scandinavian lingerie company is going to find out – and possibly the hard way, having caused the rage of unions for allowing their female employees hang tags with their breast sizes on their uniforms. When Sweden’s Change had their staff sick and tired of being the butt end of dirty jokes, questions [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/job-career/is-wearing-breast-size-tags-work-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Frequent Stress Causes</title>
		<link>http://geniusbeauty.com/woman-health/most-frequent-stress-causes/</link>
		<comments>http://geniusbeauty.com/woman-health/most-frequent-stress-causes/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:36:32 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=72361</guid>
		<description><![CDATA[The Institute of Personnel and Development has conducted a study and found that stress is the most common reason why people suffer from permanent disabilities for a long time. Stress is even more widespread than strokes, heart attacks, cancer, and back problems. The researchers believe that a person may experience stress at work as a [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/woman-health/most-frequent-stress-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

