﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geniusbeauty.com &#187; shopping</title>
	<atom:link href="http://geniusbeauty.com/tag/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://geniusbeauty.com</link>
	<description>Magazine for Beautiful Women</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 American Shopaholic Cities</title>
		<link>http://geniusbeauty.com/news/top-10-american-shopaholic-cities/</link>
		<comments>http://geniusbeauty.com/news/top-10-american-shopaholic-cities/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:38:29 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shopaholism]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=74904</guid>
		<description><![CDATA[The site Bundle has published the rating of the U.S. cities, where, according to the research, people spend the biggest sums of money buying clothes, shoes, and other pleasant things. The first cities, which come to the mind, are Los Angeles and New York. But it is not the case in real life! Neither of [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/news/top-10-american-shopaholic-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Prefer Friends to Partners</title>
		<link>http://geniusbeauty.com/men-and-women/women-prefer-friends-partners/</link>
		<comments>http://geniusbeauty.com/men-and-women/women-prefer-friends-partners/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:02:37 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=73371</guid>
		<description><![CDATA[Husbands and partners lose out to female friends on a large scale when it comes to enjoying leisure hours, as emerged from a poll of married women undertaken by Lakeside Shopping Centre. When weekends come, thousands of family women in Britain turn to their BFFs for most psychologically comfortable time – of 3,000 polled women [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/men-and-women/women-prefer-friends-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Woman Spends $164,000 on Makeup</title>
		<link>http://geniusbeauty.com/make-up/average-woman-spends-164000-makeup/</link>
		<comments>http://geniusbeauty.com/make-up/average-woman-spends-164000-makeup/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:56:58 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Makeup]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=67191</guid>
		<description><![CDATA[It’s clearly one of the highlights of the day for many to set out shopping for makeup, but how often we halted to figure out just how much we fork out for our beauty? Yeah, we suspect it’s quite a sum, but it requires a survey to have us face the fact. Well, here goes: [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/make-up/average-woman-spends-164000-makeup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Hate Shopping</title>
		<link>http://geniusbeauty.com/news/women-hate-shopping/</link>
		<comments>http://geniusbeauty.com/news/women-hate-shopping/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:24:40 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=65255</guid>
		<description><![CDATA[Perhaps it will surprise men who are forced to bear hours of regular shopping promenades visiting clothing stores together with their girlfriends, but it has recently been discovered by the scientists from the UK that, in fact, almost half of women do not get any pleasure from shopping. Moreover, the survey has revealed that approximately [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/news/women-hate-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Shoppers Live Longer</title>
		<link>http://geniusbeauty.com/news/older-shoppers-live-longer/</link>
		<comments>http://geniusbeauty.com/news/older-shoppers-live-longer/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:29:27 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=57805</guid>
		<description><![CDATA[Elderly people, who regularly do the shopping, feel better and live longer than their peers who prefer to stay at home, as the researchers from Taiwan report. The scientists have conducted a study interviewing two thousand people of both sexes aged over 65 years. The doctors have taken into account the factors that affect health [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/news/older-shoppers-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Is Shopping No More Fun for Women?</title>
		<link>http://geniusbeauty.com/news/shopping-fun-women/</link>
		<comments>http://geniusbeauty.com/news/shopping-fun-women/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:19:53 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=60709</guid>
		<description><![CDATA[No matter how much women enjoy shopping, there are times – and occasions – when it becomes so toilsome that it can be regarded as a chore. A survey commissioned by Superdrug showed that now and then women have to choose outfits “under enormous pressure” that can take all the pleasure out of a shopping [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/news/shopping-fun-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

