﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geniusbeauty.com &#187; household</title>
	<atom:link href="http://geniusbeauty.com/tag/household/feed/" rel="self" type="application/rss+xml" />
	<link>http://geniusbeauty.com</link>
	<description>Magazine for Beautiful Women</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women Still Do Most of Domestic Chores</title>
		<link>http://geniusbeauty.com/news/women-still-do-most-domestic-chores/</link>
		<comments>http://geniusbeauty.com/news/women-still-do-most-domestic-chores/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:16:19 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=75462</guid>
		<description><![CDATA[The talks that women now have more freedom, and men no longer play the traditional roles seem nothing more than words. Since statistics shows that we still wash, clean, and do the washing up, while men continue to be remote from it. The statistics concerns the British society, and one can infer that the situation [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/news/women-still-do-most-domestic-chores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Chores Protect From Breast Cancer</title>
		<link>http://geniusbeauty.com/woman-health/household-chores-protect-breast-cancer/</link>
		<comments>http://geniusbeauty.com/woman-health/household-chores-protect-breast-cancer/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:04:47 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=30601</guid>
		<description><![CDATA[Findings of a recent study conducted in Europe will be a pleasure to hear for housewives. Cancer Epidemiology Biomarkers and Prevention reports that doing household chores may actually protect you from breast cancer. In the experiment, researchers observed 200 000 women from nine European countries for 6.5 years. Researchers analyzed how the women spent from [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/woman-health/household-chores-protect-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Chores Are Bad For Health</title>
		<link>http://geniusbeauty.com/woman-health/household-chores-are-bad-health/</link>
		<comments>http://geniusbeauty.com/woman-health/household-chores-are-bad-health/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:48:07 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=29693</guid>
		<description><![CDATA[Swedish psychologists claim that household chores have a negative impact on our mental health, Health reports. The major victims are women who do most of the household chores. Swedish scientists studied a family life of over 5,000 Swedes for four years and discovered that 40 percent of the difference in mental state of men and [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/woman-health/household-chores-are-bad-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Underestimate Men</title>
		<link>http://geniusbeauty.com/men-and-women/women-underestimate-men/</link>
		<comments>http://geniusbeauty.com/men-and-women/women-underestimate-men/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:13:25 +0000</pubDate>
		<dc:creator>dasha</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=19785</guid>
		<description><![CDATA[Six out of ten British men say their wives and partners play down the contribution they put in doing household chores, Daily Mail reports. According to a poll commissioned by Dove, an average man spends 13 hours on housework weekly. The poll involved 1 000 men. 85 percent said they regularly put out garbage; 80 [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/men-and-women/women-underestimate-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glow in the Dark Loo Roll Shows the Way</title>
		<link>http://geniusbeauty.com/humor/glow-dark-loo-roll-shows-way/</link>
		<comments>http://geniusbeauty.com/humor/glow-dark-loo-roll-shows-way/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:20:28 +0000</pubDate>
		<dc:creator>polina</dc:creator>
				<category><![CDATA[Funny & Bizarre]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=19438</guid>
		<description><![CDATA[Some of us may find it an additional bother to turn on the lights when they get up in the middle of the night to go to the toilet. There’s a company that gave a thought to this problem and came up with a glowing solution – a toilet roll that emits light in the [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/humor/glow-dark-loo-roll-shows-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do the Best Husbands Live?</title>
		<link>http://geniusbeauty.com/men-and-women/where-best-husbands-live/</link>
		<comments>http://geniusbeauty.com/men-and-women/where-best-husbands-live/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:45:21 +0000</pubDate>
		<dc:creator>tania</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=12686</guid>
		<description><![CDATA[According to Oxford University study, the world’s best husbands live in Sweden. The ranking was based on a key evaluation of how much a husband helps his wife in household chores. That included parenting and such household labors as cooking meals, washing dishes and doing laundry. The world’s ranking listed 12 countries. It turned out [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/men-and-women/where-best-husbands-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

