<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geniusbeauty.com &#187; drink</title>
	<atom:link href="http://geniusbeauty.com/tag/drink/feed/" rel="self" type="application/rss+xml" />
	<link>http://geniusbeauty.com</link>
	<description>Web Magazine for Smart and Beautiful Women</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doctors Research Alcohol&#8217;s Impact on Mother-Child Bond during Pregnancy</title>
		<link>http://geniusbeauty.com/pregnancy-childbirth/doctors-research-alcohols-impact-on-mother-child-bond-during-pregnancy/</link>
		<comments>http://geniusbeauty.com/pregnancy-childbirth/doctors-research-alcohols-impact-on-mother-child-bond-during-pregnancy/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:10:52 +0000</pubDate>
		<dc:creator>tania</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=8467</guid>
		<description><![CDATA[Expectant mothers recover longer after delivery and they bond harder with their newly born children, according to researchers from Robert Gordon University in Aberdeen, Scotland who surveyed 130 women to discover the impact of alcohol on the health of a mother rather than a child.

(...)Read the rest of Doctors Research Alcohol&#8217;s Impact on Mother-Child Bond [...]]]></description>
			<content:encoded><![CDATA[<p>Expectant <strong>mothers</strong> recover longer after delivery and they bond harder with their newly born <strong>children</strong>, according to researchers from Robert Gordon University in Aberdeen, Scotland who surveyed 130 <strong>women</strong> to discover the impact of <strong>alcohol</strong> on the health of a mother rather than a child.</p>
<p><img class="aligncenter size-full wp-image-8468" title="Pregnant Woman" src="http://geniusbeauty.com/wp-content/uploads/2009/04/pregnant-woman.jpg" alt="Pregnant Woman" width="450" height="600" /><br />
(...)<br/>Read the rest of <a href="http://geniusbeauty.com/pregnancy-childbirth/doctors-research-alcohols-impact-on-mother-child-bond-during-pregnancy/">Doctors Research Alcohol&#8217;s Impact on Mother-Child Bond during Pregnancy</a> (448 words)</p>
<hr />
<p><small>© tania for <a href="http://geniusbeauty.com">Geniusbeauty.com</a>, 2009. |
<a href="http://geniusbeauty.com/pregnancy-childbirth/doctors-research-alcohols-impact-on-mother-child-bond-during-pregnancy/">Permalink</a> |
<a href="http://geniusbeauty.com/pregnancy-childbirth/doctors-research-alcohols-impact-on-mother-child-bond-during-pregnancy/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://geniusbeauty.com/pregnancy-childbirth/doctors-research-alcohols-impact-on-mother-child-bond-during-pregnancy/&title=Doctors Research Alcohol&#8217;s Impact on Mother-Child Bond during Pregnancy">del.icio.us</a>
<br/>
Post tags: <a href="http://geniusbeauty.com/tag/alcohol/" rel="tag">alcohol</a>, <a href="http://geniusbeauty.com/tag/baby/" rel="tag">baby</a>, <a href="http://geniusbeauty.com/tag/diet/" rel="tag">diet</a>, <a href="http://geniusbeauty.com/tag/drink/" rel="tag">drink</a>, <a href="http://geniusbeauty.com/tag/health/" rel="tag">health</a>, <a href="http://geniusbeauty.com/tag/nutrition/" rel="tag">nutrition</a>, <a href="http://geniusbeauty.com/tag/pregnant/" rel="tag">pregnant</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://geniusbeauty.com/pregnancy-childbirth/doctors-research-alcohols-impact-on-mother-child-bond-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Reduces Brain Volume</title>
		<link>http://geniusbeauty.com/woman-health/alcohol-reduces-brain-volume/</link>
		<comments>http://geniusbeauty.com/woman-health/alcohol-reduces-brain-volume/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:05:00 +0000</pubDate>
		<dc:creator>Geniusbeauty.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=2483</guid>
		<description><![CDATA[Reasonable consumption of alcohol can reduce the risk of heart diseases, but at the same time consumption of small amounts of alcohol can lead to brain shrinkage. Scientists believe that the larger the doses of alcohol, the higher the risk of brain shrinkage. As we age, our brain naturally shrinks losing 1.9% of its volume [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2485 alignright" style="margin-top: 5px; margin-bottom: 5px; margin-left: 8px; margin-right: 8px;" title="Alcohol Reduces Brain Volume" src="http://geniusbeauty.com/wp-content/uploads/2008/11/alcohol-brain.jpg" alt="Alcohol Reduces Brain Volume" width="196" height="211" />Reasonable consumption of <strong>alcohol</strong> can reduce the risk of <strong>heart diseases</strong>, but at the same time consumption of small amounts of alcohol can lead to brain shrinkage. Scientists believe that the larger the doses of alcohol, the higher the risk of <strong>brain shrinkage</strong>. As we age, our brain naturally shrinks losing 1.9% of its volume over every 10 years. Moreover, there are diseases that affect the brain. Scientists from the Wellesley College conducted a study looking into the effect of alcohol on the brain.(...)<br/>Read the rest of <a href="http://geniusbeauty.com/woman-health/alcohol-reduces-brain-volume/">Alcohol Reduces Brain Volume</a> (134 words)</p>
<hr />
<p><small>© Geniusbeauty for <a href="http://geniusbeauty.com">Geniusbeauty.com</a>, 2008. |
<a href="http://geniusbeauty.com/woman-health/alcohol-reduces-brain-volume/">Permalink</a> |
<a href="http://geniusbeauty.com/woman-health/alcohol-reduces-brain-volume/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://geniusbeauty.com/woman-health/alcohol-reduces-brain-volume/&title=Alcohol Reduces Brain Volume">del.icio.us</a>
<br/>
Post tags: <a href="http://geniusbeauty.com/tag/alcohol/" rel="tag">alcohol</a>, <a href="http://geniusbeauty.com/tag/brain/" rel="tag">brain</a>, <a href="http://geniusbeauty.com/tag/drink/" rel="tag">drink</a>, <a href="http://geniusbeauty.com/tag/women/" rel="tag">women</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://geniusbeauty.com/woman-health/alcohol-reduces-brain-volume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drinks and Weight Loss</title>
		<link>http://geniusbeauty.com/diet-weightloss/drinks-weight-loss/</link>
		<comments>http://geniusbeauty.com/diet-weightloss/drinks-weight-loss/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 12:27:05 +0000</pubDate>
		<dc:creator>Geniusbeauty.com</dc:creator>
				<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=2285</guid>
		<description><![CDATA[Dieticians warn, those who wish to stay slim and young need to pay attention not only to what they eat but to what they drink as well, as beverages by no means contain less calories than hard foods. For instance, a large glass of white wine may contain about 180 calories and a large cup [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal;"><img class="alignright alignnone size-full wp-image-2287" style="margin-top: 5px; margin-bottom: 5px; margin-left: 8px; margin-right: 8px; float: right;" title="Latte" src="http://geniusbeauty.com/wp-content/uploads/2008/10/latte-coffee.jpg" alt="Latte" width="196" height="216" />Dieticians</span></strong> warn, those who wish to stay <strong>slim</strong> and young need to pay attention not only to what they eat but to what they drink as well, as beverages by no means contain less calories than hard <strong>foods</strong>. For instance, a large glass of white wine may contain about 180 <strong>calories</strong> and a large cup of Cafe Latte with whole milk &#8211; about 260. Is there any need to note that regular consumption of those <strong>drinks</strong> can have some nasty effect on your figure?(...)<br/>Read the rest of <a href="http://geniusbeauty.com/diet-weightloss/drinks-weight-loss/">Drinks and Weight Loss</a> (148 words)</p>
<hr />
<p><small>© Geniusbeauty for <a href="http://geniusbeauty.com">Geniusbeauty.com</a>, 2008. |
<a href="http://geniusbeauty.com/diet-weightloss/drinks-weight-loss/">Permalink</a> |
<a href="http://geniusbeauty.com/diet-weightloss/drinks-weight-loss/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://geniusbeauty.com/diet-weightloss/drinks-weight-loss/&title=Drinks and Weight Loss">del.icio.us</a>
<br/>
Post tags: <a href="http://geniusbeauty.com/tag/calorie/" rel="tag">calorie</a>, <a href="http://geniusbeauty.com/tag/drink/" rel="tag">drink</a>, <a href="http://geniusbeauty.com/tag/fat/" rel="tag">fat</a>, <a href="http://geniusbeauty.com/tag/food/" rel="tag">food</a>, <a href="http://geniusbeauty.com/tag/weightloss/" rel="tag">Weightloss</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://geniusbeauty.com/diet-weightloss/drinks-weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Coffee</title>
		<link>http://geniusbeauty.com/woman-health/pros-cons-coffee/</link>
		<comments>http://geniusbeauty.com/woman-health/pros-cons-coffee/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:47:41 +0000</pubDate>
		<dc:creator>Geniusbeauty.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=1588</guid>
		<description><![CDATA[Many people can&#8217;t think of their working day without a cup of coffee. Coffee is both tasty and healthy. Some people believe coffee is harmful, for example, to their cardiovascular system. New studies, however, have proven otherwise. The question is what prevails in coffee – advantages or disadvantages? And how can we harness the benefits [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-full wp-image-1589" style="margin: 5px 8px; float: right;" title="Pros and Cons of Coffee" src="http://geniusbeauty.com/wp-content/uploads/2008/08/coffee-pros.jpg" alt="Pros and Cons of Coffee" width="196" height="184" />Many people can&#8217;t think of their working day without a cup of <strong>coffee</strong>. Coffee is both tasty and healthy. Some people believe coffee is harmful, for example, to their <strong>cardiovascular </strong>system. New studies, however, have proven otherwise. The question is what prevails in coffee – advantages or disadvantages? And how can we harness the benefits of this tasty beverage and minimize its negative effects?(...)<br/>Read the rest of <a href="http://geniusbeauty.com/woman-health/pros-cons-coffee/">Pros and Cons of Coffee</a> (164 words)</p>
<hr />
<p><small>© Geniusbeauty for <a href="http://geniusbeauty.com">Geniusbeauty.com</a>, 2008. |
<a href="http://geniusbeauty.com/woman-health/pros-cons-coffee/">Permalink</a> |
<a href="http://geniusbeauty.com/woman-health/pros-cons-coffee/#comments">One comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://geniusbeauty.com/woman-health/pros-cons-coffee/&title=Pros and Cons of Coffee">del.icio.us</a>
<br/>
Post tags: <a href="http://geniusbeauty.com/tag/caffeine/" rel="tag">caffeine</a>, <a href="http://geniusbeauty.com/tag/coffee/" rel="tag">coffee</a>, <a href="http://geniusbeauty.com/tag/drink/" rel="tag">drink</a>, <a href="http://geniusbeauty.com/tag/health/" rel="tag">health</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://geniusbeauty.com/woman-health/pros-cons-coffee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water on a Hot Day: Friend or Enemy?</title>
		<link>http://geniusbeauty.com/woman-health/water-hot-day-friend-enemy/</link>
		<comments>http://geniusbeauty.com/woman-health/water-hot-day-friend-enemy/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 21:40:48 +0000</pubDate>
		<dc:creator>Geniusbeauty.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=1349</guid>
		<description><![CDATA[Each of us believes it to be a duty to refresh oneself on a hot day by jumping into some water body, but we should be careful here. The enquiry is that swimming in chilly water on a hot day is rather dangerous, especially if you stayed on the sun for quite a bit before [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-full wp-image-1351" style="margin: 5px 8px; float: right;" title="Water on a Hot Day: Friend or Enemy?" src="http://geniusbeauty.com/wp-content/uploads/2008/07/water.jpg" alt="Water on a Hot Day: Friend or Enemy?" width="196" height="195" />Each of us believes it to be a duty to refresh oneself on a hot day by jumping into some <strong>water </strong>body, but we should be careful here. The enquiry is that <strong>swimming </strong>in chilly water on a hot day is rather dangerous, especially if you stayed on the sun for quite a bit before going for a swim. The thing is that once overexposed to sun you can provoke spasms in the heart <strong>vessels</strong>. Therefore, you should cool down in the shadow a bit at first and only then rush into water. (...)<br/>Read the rest of <a href="http://geniusbeauty.com/woman-health/water-hot-day-friend-enemy/">Water on a Hot Day: Friend or Enemy?</a> (83 words)</p>
<hr />
<p><small>© Geniusbeauty for <a href="http://geniusbeauty.com">Geniusbeauty.com</a>, 2008. |
<a href="http://geniusbeauty.com/woman-health/water-hot-day-friend-enemy/">Permalink</a> |
<a href="http://geniusbeauty.com/woman-health/water-hot-day-friend-enemy/#comments">2 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://geniusbeauty.com/woman-health/water-hot-day-friend-enemy/&title=Water on a Hot Day: Friend or Enemy?">del.icio.us</a>
<br/>
Post tags: <a href="http://geniusbeauty.com/tag/drink/" rel="tag">drink</a>, <a href="http://geniusbeauty.com/tag/swimming/" rel="tag">swimming</a>, <a href="http://geniusbeauty.com/tag/tea/" rel="tag">tea</a>, <a href="http://geniusbeauty.com/tag/water/" rel="tag">Water</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://geniusbeauty.com/woman-health/water-hot-day-friend-enemy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alcohol as Sexual Stimulator</title>
		<link>http://geniusbeauty.com/men-and-women/alcohol-sexual-stimulator/</link>
		<comments>http://geniusbeauty.com/men-and-women/alcohol-sexual-stimulator/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 20:35:29 +0000</pubDate>
		<dc:creator>Geniusbeauty.com</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual appetite]]></category>
		<category><![CDATA[sexual desire]]></category>
		<category><![CDATA[sexual stimulator]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=1325</guid>
		<description><![CDATA[Some prefer to dilute love foreplay with alcohol drinks, as there is a belief that such drinks not only stimulate sexual arousal but also help keep up the erection for hours. It would be true to say that alcohol does not deserve the title of sexual stimulator. On a large scale, alcohol does improve neither [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-full wp-image-1326" style="margin: 5px 8px; float: right;" title="Woman and Man Drinking Alcohol" src="http://geniusbeauty.com/wp-content/uploads/2008/07/drinking-alcohol.jpg" alt="Woman and Man Drinking Alcohol" width="196" height="155" />Some prefer to dilute love foreplay with <strong>alcohol </strong>drinks, as there is a belief that such drinks not only stimulate sexual arousal but also help keep up the <strong>erection </strong>for hours. It would be true to say that alcohol does not deserve the title of sexual stimulator. On a large scale, alcohol does improve neither the quality nor the duration of <strong>sex</strong>. (...)<br/>Read the rest of <a href="http://geniusbeauty.com/men-and-women/alcohol-sexual-stimulator/">Alcohol as Sexual Stimulator</a> (239 words)</p>
<hr />
<p><small>© Geniusbeauty for <a href="http://geniusbeauty.com">Geniusbeauty.com</a>, 2008. |
<a href="http://geniusbeauty.com/men-and-women/alcohol-sexual-stimulator/">Permalink</a> |
<a href="http://geniusbeauty.com/men-and-women/alcohol-sexual-stimulator/#comments">2 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://geniusbeauty.com/men-and-women/alcohol-sexual-stimulator/&title=Alcohol as Sexual Stimulator">del.icio.us</a>
<br/>
Post tags: <a href="http://geniusbeauty.com/tag/alcohol/" rel="tag">alcohol</a>, <a href="http://geniusbeauty.com/tag/drink/" rel="tag">drink</a>, <a href="http://geniusbeauty.com/tag/sex/" rel="tag">sex</a>, <a href="http://geniusbeauty.com/tag/sexual-appetite/" rel="tag">sexual appetite</a>, <a href="http://geniusbeauty.com/tag/sexual-desire/" rel="tag">sexual desire</a>, <a href="http://geniusbeauty.com/tag/sexual-stimulator/" rel="tag">sexual stimulator</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://geniusbeauty.com/men-and-women/alcohol-sexual-stimulator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Drink Is the Healthiest One?</title>
		<link>http://geniusbeauty.com/woman-health/drink-healthiest/</link>
		<comments>http://geniusbeauty.com/woman-health/drink-healthiest/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 21:28:19 +0000</pubDate>
		<dc:creator>Geniusbeauty.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Green tea]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=1188</guid>
		<description><![CDATA[Every day we drink water, juices, tea etc. Each of those drinks has its own effect on our health. But which drink, consumed by people regularly, is the healthiest one? Some researchers tried to find an answer to this question. They singled out eight pretenders for the title of the leader and explained the values [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-full wp-image-1189" style="margin: 5px 8px; float: right;" title="Healthy Drinks" src="http://geniusbeauty.com/wp-content/uploads/2008/06/drinks.jpg" alt="Healthy Drinks" width="196" height="155" />Every day we drink water, <strong>juices</strong>, <strong>tea </strong>etc. Each of those drinks has its own effect on our <strong>health</strong>. But which drink, consumed by people regularly, is the healthiest one? Some researchers tried to find an answer to this question. They singled out eight pretenders for the title of the leader and explained the values of each. (...)<br/>Read the rest of <a href="http://geniusbeauty.com/woman-health/drink-healthiest/">Which Drink Is the Healthiest One?</a> (531 words)</p>
<hr />
<p><small>© Geniusbeauty for <a href="http://geniusbeauty.com">Geniusbeauty.com</a>, 2008. |
<a href="http://geniusbeauty.com/woman-health/drink-healthiest/">Permalink</a> |
<a href="http://geniusbeauty.com/woman-health/drink-healthiest/#comments">8 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://geniusbeauty.com/woman-health/drink-healthiest/&title=Which Drink Is the Healthiest One?">del.icio.us</a>
<br/>
Post tags: <a href="http://geniusbeauty.com/tag/cranberry/" rel="tag">cranberry</a>, <a href="http://geniusbeauty.com/tag/drink/" rel="tag">drink</a>, <a href="http://geniusbeauty.com/tag/green-tea/" rel="tag">Green tea</a>, <a href="http://geniusbeauty.com/tag/healthy/" rel="tag">healthy</a>, <a href="http://geniusbeauty.com/tag/juice/" rel="tag">juice</a>, <a href="http://geniusbeauty.com/tag/milk/" rel="tag">milk</a>, <a href="http://geniusbeauty.com/tag/orange/" rel="tag">orange</a>, <a href="http://geniusbeauty.com/tag/treatment/" rel="tag">treatment</a>, <a href="http://geniusbeauty.com/tag/vitamin/" rel="tag">vitamin</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://geniusbeauty.com/woman-health/drink-healthiest/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Beer Consumption Rules</title>
		<link>http://geniusbeauty.com/diet-weightloss/beer-consumption-rules/</link>
		<comments>http://geniusbeauty.com/diet-weightloss/beer-consumption-rules/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:23:24 +0000</pubDate>
		<dc:creator>Geniusbeauty.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[beer belly]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kidney]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=1169</guid>
		<description><![CDATA[In the yesterday’s article “Beer and Your Health” it was described, how unhealthy drinking beer can be. It can affect the cardiovascular system, the kidneys, it can provide you with a “beer belly”. And although there are many “experts” saying, how beneficial to health beer is, the way it’s prepared nowadays normally makes it lose [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-full wp-image-1170" style="margin: 5px 8px; float: right;" title="Beer" src="http://geniusbeauty.com/wp-content/uploads/2008/06/beer-2.jpg" alt="Beer" width="196" height="248" />In the yesterday’s article “<a title="Beer and Your Health" href="http://geniusbeauty.com/woman-health/beer-health/" target="_blank">Beer and Your Health</a>” it was described, how <strong>unhealthy </strong>drinking beer can be. It can affect the cardiovascular system, the <strong>kidneys</strong>, it can provide you with a “beer belly”. And although there are many “experts” saying, how beneficial to health beer is, the way it’s prepared nowadays normally makes it lose all the <strong>healthy </strong>properties. But should you absolutely avoid drinking <strong>beer</strong>, if you like its taste? Of course, not. But if you drink it correctly, you can avoid health problems, that may be caused by beer. Here are tips, how to drink beer without damaging your health and figure that much. (...)<br/>Read the rest of <a href="http://geniusbeauty.com/diet-weightloss/beer-consumption-rules/">Beer Consumption Rules</a> (126 words)</p>
<hr />
<p><small>© Geniusbeauty for <a href="http://geniusbeauty.com">Geniusbeauty.com</a>, 2008. |
<a href="http://geniusbeauty.com/diet-weightloss/beer-consumption-rules/">Permalink</a> |
<a href="http://geniusbeauty.com/diet-weightloss/beer-consumption-rules/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://geniusbeauty.com/diet-weightloss/beer-consumption-rules/&title=Beer Consumption Rules">del.icio.us</a>
<br/>
Post tags: <a href="http://geniusbeauty.com/tag/alcohol/" rel="tag">alcohol</a>, <a href="http://geniusbeauty.com/tag/beer/" rel="tag">Beer</a>, <a href="http://geniusbeauty.com/tag/beer-belly/" rel="tag">beer belly</a>, <a href="http://geniusbeauty.com/tag/drink/" rel="tag">drink</a>, <a href="http://geniusbeauty.com/tag/health/" rel="tag">health</a>, <a href="http://geniusbeauty.com/tag/kidney/" rel="tag">kidney</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://geniusbeauty.com/diet-weightloss/beer-consumption-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer and Your Health</title>
		<link>http://geniusbeauty.com/diet-weightloss/beer-health/</link>
		<comments>http://geniusbeauty.com/diet-weightloss/beer-health/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:58:56 +0000</pubDate>
		<dc:creator>Geniusbeauty.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=1167</guid>
		<description><![CDATA[The hotter the weather, the more beer is consumed by those, who wish to refresh themselves. Beer is particularly popular at the peak moment of a soccer championship (now, for instance, as it’s time of UEFA Euro 2008), even among women. The low alcohol level in this drink and the talks about its good qualities [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-full wp-image-1168" style="margin: 5px 8px; float: right;" title="Beer" src="http://geniusbeauty.com/wp-content/uploads/2008/06/beer.jpg" alt="Beer" width="196" height="218" />The hotter the weather, the more <strong>beer </strong>is consumed by those, who wish to refresh themselves. Beer is particularly popular at the peak moment of a soccer championship (now, for instance, as it’s time of <strong>UEFA Euro 2008</strong>), even among women. The low <strong>alcohol </strong>level in this drink and the talks about its good qualities did their job &#8211; the beer those days is seen as innocent as juice and soft drinks. Many pro-<strong>healthy </strong>consumers are hooked by the statement that beer is not just a <strong>drink </strong>but a well of microelements and vitamins. (...)<br/>Read the rest of <a href="http://geniusbeauty.com/diet-weightloss/beer-health/">Beer and Your Health</a> (664 words)</p>
<hr />
<p><small>© Geniusbeauty for <a href="http://geniusbeauty.com">Geniusbeauty.com</a>, 2008. |
<a href="http://geniusbeauty.com/diet-weightloss/beer-health/">Permalink</a> |
<a href="http://geniusbeauty.com/diet-weightloss/beer-health/#comments">9 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://geniusbeauty.com/diet-weightloss/beer-health/&title=Beer and Your Health">del.icio.us</a>
<br/>
Post tags: <a href="http://geniusbeauty.com/tag/alcohol/" rel="tag">alcohol</a>, <a href="http://geniusbeauty.com/tag/beer/" rel="tag">Beer</a>, <a href="http://geniusbeauty.com/tag/diet/" rel="tag">diet</a>, <a href="http://geniusbeauty.com/tag/drink/" rel="tag">drink</a>, <a href="http://geniusbeauty.com/tag/health/" rel="tag">health</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://geniusbeauty.com/diet-weightloss/beer-health/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
