﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geniusbeauty.com &#187; BMI</title>
	<atom:link href="http://geniusbeauty.com/tag/bmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://geniusbeauty.com</link>
	<description>Magazine for Beautiful Women</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11% of the Earth Population Is Overweight</title>
		<link>http://geniusbeauty.com/news/earth-population-overweight/</link>
		<comments>http://geniusbeauty.com/news/earth-population-overweight/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:43:56 +0000</pubDate>
		<dc:creator>nadiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=51417</guid>
		<description><![CDATA[It turns out that every ninth inhabitant of the Earth suffers from overweight, which is about 11% of the planet’s population. The scientists are worried that people gain weight at incredible speed. Even 30 years ago, the number of corpulent people was two times lower. Such data have been published by the medical journal The [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/news/earth-population-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large-Waisted Women Are More Vulnerable to Asthma</title>
		<link>http://geniusbeauty.com/woman-health/large-waisted-women-more-vulnerable-asthma/</link>
		<comments>http://geniusbeauty.com/woman-health/large-waisted-women-more-vulnerable-asthma/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:43:35 +0000</pubDate>
		<dc:creator>tania</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[waist]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=13187</guid>
		<description><![CDATA[It is universal knowledge that obese people are very prone to developing asthma, and that goes for women especially. But now it seems that one of the most relevant factors here is abdominal obesity, or having a too large waist. A study published in Thorax describes a research that was carried out at the Northern [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/woman-health/large-waisted-women-more-vulnerable-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Can Affect Ultrasound Scan Results</title>
		<link>http://geniusbeauty.com/pregnancy-childbirth/obesity-can-affect-ultrasound-scan-results/</link>
		<comments>http://geniusbeauty.com/pregnancy-childbirth/obesity-can-affect-ultrasound-scan-results/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:23:29 +0000</pubDate>
		<dc:creator>tania</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://geniusbeauty.com/?p=8896</guid>
		<description><![CDATA[According to researchers from the University of Texas, if a pregnant woman suffers from obesity, the results of fetal ultrasound examinations may be impaired. In the first place, it elevates the risk of overlooking major fetal abnormalities. After researchers had examined over 12 000 ultrasound scan reports, they concluded that the ability to identify abnormalities [...]]]></description>
		<wfw:commentRss>http://geniusbeauty.com/pregnancy-childbirth/obesity-can-affect-ultrasound-scan-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

